<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinic Notes</title>
	<atom:link href="http://www.clinicnotes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clinicnotes.net</link>
	<description>ClinicNotes made simple</description>
	<lastBuildDate>Wed, 03 Aug 2011 23:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ClinicNotes launches!</title>
		<link>http://www.clinicnotes.net/first-news-post/</link>
		<comments>http://www.clinicnotes.net/first-news-post/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mednotesmadesimple.com/?p=43</guid>
		<description><![CDATA[ClinicNotes&#8217; is established to address the medical charting and billing requirements health care providers and hospitals face on a daily basis. Highly specialized modules created by physician specialists are made available to collect all relevant information. The result is an &#8230; <a href="http://www.clinicnotes.net/first-news-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ClinicNotes&#8217; is established to address the medical charting and billing requirements health care providers and hospitals face on a daily basis. Highly specialized modules created by physician specialists are made available to collect all relevant information.</p>
<p>The result is an automated process that delivers clinic notes, database and all the required billing information. Health care providers spend hours every day on dictations, the creation of clinic notes and billing. ClinicNotes eliminates this problem with easy to use and friendly medical modules.</p>
<h3><a href="http://www.clinicnotes.net/products/">Product information >></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicnotes.net/first-news-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Notes</title>
		<link>http://www.clinicnotes.net/content-let-side/</link>
		<comments>http://www.clinicnotes.net/content-let-side/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mednotesmadesimple.com/?p=38</guid>
		<description><![CDATA[Health care providers are done with clinic note generation by the end of the day. Referring physicians will be able to receive proper summary with the click of a button.]]></description>
			<content:encoded><![CDATA[<p>Health care providers are done with clinic note generation by the end of the day.<br />
<br />
Referring physicians will be able to receive proper summary with the click of a button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicnotes.net/content-let-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Billing</title>
		<link>http://www.clinicnotes.net/content-right-side/</link>
		<comments>http://www.clinicnotes.net/content-right-side/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://mednotesmadesimple.com/?p=36</guid>
		<description><![CDATA[Easy access to correct billing codes provided at the end of each clinical encounter. Hospitals, clinics and health care providers can rest assured of the accuracy of their billing process.]]></description>
			<content:encoded><![CDATA[<p>Easy access to correct billing codes provided at the end of each clinical encounter.<br />
<br />
Hospitals, clinics and health care providers can rest assured of the accuracy of their billing process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicnotes.net/content-right-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinic Notes</title>
		<link>http://www.clinicnotes.net/clinic-notes/</link>
		<comments>http://www.clinicnotes.net/clinic-notes/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://mednotesmadesimple.com/?p=29</guid>
		<description><![CDATA[Health care providers spend a significant amount of time documenting clinical events, physical exam findings and test results. Clinic notes are often dictated and edited over the span of several days consuming valuable time. MedNotes’ modules provide a solution to &#8230; <a href="http://www.clinicnotes.net/clinic-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health care providers spend a significant amount of time documenting clinical events, physical exam findings and test results. Clinic notes are often dictated and edited over the span of several days consuming valuable time.<br />
<br />
MedNotes’ modules provide a solution to this problem.<br />
Each module is created by a specialist ensuring that all the appropriate questions are asked. With MedNotes’ modules, the health care provider is done with clinic note generation by the end of the day and can provide the referring physician with the proper summary with the click of button.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicnotes.net/clinic-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing Codes</title>
		<link>http://www.clinicnotes.net/clincal-notes/</link>
		<comments>http://www.clinicnotes.net/clincal-notes/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://mednotesmadesimple.com/?p=13</guid>
		<description><![CDATA[Hospitals, clinics and health care providers struggle to ensure that billing is in compliance with the level of documentation. Discrepancies and inaccuracies result in significant financial losses and unwarranted consequences. Billing compliance officers are assigned the task of minimizing these &#8230; <a href="http://www.clinicnotes.net/clincal-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hospitals, clinics and health care providers struggle to ensure that billing is in compliance with the level of documentation. Discrepancies and inaccuracies result in significant financial losses and unwarranted consequences. Billing compliance officers are assigned the task of minimizing these risks.</p>
<p>The result is significant cost and delays in billing.</p>
<p>MedNotes&#8217; modules generate the appropriate billing codes derived from the level of care provided. With an easy access to the correct billing codes provided at the end of each clinical encounter, hospitals, clinics and health care providers can rest assured of the accuracy of their billing process, significantly reduce the time to billing and thus increase profit without compromising patient care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicnotes.net/clincal-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
